<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PF Blog</title>
	<atom:link href="http://weblog.prospectivefamilies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.prospectivefamilies.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 29 Jun 2011 15:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Best Friends Endure Pregnancy by Surrogacy</title>
		<link>http://weblog.prospectivefamilies.com/2011/06/21/best-friends-endure-pregnancy-by-surrogacy/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/06/21/best-friends-endure-pregnancy-by-surrogacy/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Surrogacy]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=74</guid>
		<description><![CDATA[In western Massachusetts, one woman is carrying a baby for her best friend, who has a disease that would make pregnancy dangerous. Every year, an estimated 1,300 babies are born in the United States to gestational carriers — women who bear a child from the egg and sperm of another couple. Only a small percentage [...]]]></description>
			<content:encoded><![CDATA[<p>In western Massachusetts, one woman is carrying a baby for her best  friend, who has a disease that would make pregnancy dangerous.</p>
<p>Every year, an estimated 1,300 babies are born in the United States to  gestational carriers — women who bear a child from the egg and sperm of  another couple. Only a small percentage of surrogacies are between  friends, because close relationships make the situation even more  complex.</p>
<p>Read the full article: http://www.wbur.org/2011/06/20/surrogacy-story</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/06/21/best-friends-endure-pregnancy-by-surrogacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden: Daughter Gets Transplant of Mother&#8217;s Womb</title>
		<link>http://weblog.prospectivefamilies.com/2011/06/14/sweden-daughter-gets-transplant-of-mothers-womb/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/06/14/sweden-daughter-gets-transplant-of-mothers-womb/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infertility]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=71</guid>
		<description><![CDATA[Sara Ottosson, who was born without a uterus, will undergo an experimental procedure to have her mother&#8217;s uterus transplanted into her, according to a BBC News report. She could be the first woman to give birth to a baby using the same womb in which she was conceived and carried to term. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>Sara Ottosson, who was born without a uterus, will undergo an experimental  procedure to have her mother&#8217;s uterus transplanted into her, according  to a <a href="http://www.bbc.co.uk/news/health-13748141?utm_source=twitterfeed&amp;utm_medium=twitter">BBC News report</a>.</p>
<p>She could be the first woman to give birth to a baby using the same <a href="http://abcnews.go.com/Nightline/video/learning-womb-11093360">womb</a> in which she was conceived and carried to term.</p>
<p>Read the full article: http://abcnews.go.com/Health/w_ParentingResource/daughter-undergo-transplant-mothers-womb/story?id=13830608</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/06/14/sweden-daughter-gets-transplant-of-mothers-womb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Freezing: Putting the Biological Clock on Hold?</title>
		<link>http://weblog.prospectivefamilies.com/2011/06/10/egg-freezing-putting-the-biological-clock-on-hold/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/06/10/egg-freezing-putting-the-biological-clock-on-hold/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Egg Donation]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Egg Freezing]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Prospective Families]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=66</guid>
		<description><![CDATA[Clinics in the U.S. have long frozen fertilized eggs, or embryos. But eggs alone are more delicate and prone to damage. Over the years, egg freezing has been offered mainly to cancer patients facing radiation, but success rates were pretty dismal. Of late, though, the technology has exploded thanks to scientific leaps, including a flash-freeze [...]]]></description>
			<content:encoded><![CDATA[<p>Clinics in the U.S. have long frozen fertilized eggs, or embryos. But  eggs alone are more delicate and prone to damage. Over the years, egg  freezing has been offered mainly to cancer patients facing radiation,  but success rates were pretty dismal. Of late, though, the technology  has exploded thanks to scientific leaps, including a flash-freeze method  called vitrification.</p>
<p>Read the full article: http://www.npr.org/2011/05/31/136363039/egg-freezing-puts-the-biological-clock-on-hold</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/06/10/egg-freezing-putting-the-biological-clock-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Surrogacy is Approved in the UK</title>
		<link>http://weblog.prospectivefamilies.com/2011/05/26/commercial-surrogacy-is-approved-in-the-uk/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/05/26/commercial-surrogacy-is-approved-in-the-uk/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fertility Tourism]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Surrogacy]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=61</guid>
		<description><![CDATA[A serving High Court judge has told the BBC that he is approving commercial surrogacy agreements made by British couples abroad. Mr Justice Hedley, who specialises in family law, said it was important to highlight the issue because people were &#8220;getting into a mess unnecessarily&#8221;. Four weeks ago a judgement was handed down at the [...]]]></description>
			<content:encoded><![CDATA[<p>A serving High Court judge has told the BBC that he is approving  commercial surrogacy agreements made by British couples abroad.</p>
<p>Mr Justice Hedley, who specialises in family law, said it was  important to highlight the issue because people were &#8220;getting into a  mess unnecessarily&#8221;.</p>
<p>Four weeks ago a judgement was handed down at the High Court about a baby known only by the initials IJ.</p>
<p id="story_continues_2">A British couple went to Ukraine and found a woman willing to become a surrogate mother.</p>
<p>Under the law in Ukraine the baby&#8217;s parents are the British  couple. Under the law in England and Wales the Ukrainian woman and her  husband are the parents.</p>
<p>Read the full article: http://www.bbc.co.uk/news/uk-13452330</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/05/26/commercial-surrogacy-is-approved-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Pregnancy Rates for IVF with Mind/Body Programs</title>
		<link>http://weblog.prospectivefamilies.com/2011/05/18/increase-pregnancy-rates-for-ivf-with-mindbody-programs/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/05/18/increase-pregnancy-rates-for-ivf-with-mindbody-programs/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Fertility Yoga]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Stress Fertility]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=53</guid>
		<description><![CDATA[Infertility treatment is stressful: everyone else seems to be getting pregnant; why can&#8217;t you? A new study published online in the journal Fertility and Sterility found that women who participate in mind-body training have a significantly higher pregnancy rate than women who don&#8217;t undergo training: 52% compared to 20%. Read the full article: http://healthland.time.com/2011/05/17/mind-body-programs-boost-pregnancy-rates-for-ivf-patients/#ixzz1MkQ5TAFH]]></description>
			<content:encoded><![CDATA[<p>Infertility treatment is stressful: everyone else seems to be getting pregnant; why can&#8217;t you? A new study published online in the journal <em>Fertility and Sterility</em> found that women who participate in mind-body training have a  significantly higher pregnancy rate than women who don&#8217;t undergo  training: 52% compared to 20%.</p>
<div>Read the full article: <a href="http://healthland.time.com/2011/05/17/mind-body-programs-boost-pregnancy-rates-for-ivf-patients/#ixzz1MkQ5TAFH">http://healthland.time.com/2011/05/17/mind-body-programs-boost-pregnancy-rates-for-ivf-patients/#ixzz1MkQ5TAFH</a></div>
<div>
<p><a href="http://healthland.time.com/2011/05/17/mind-body-programs-boost-pregnancy-rates-for-ivf-patients/#ixzz1MkQ484lq"></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/05/18/increase-pregnancy-rates-for-ivf-with-mindbody-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Female Fertility in 2010, by the Census Bureau News</title>
		<link>http://weblog.prospectivefamilies.com/2011/05/10/female-fertility-in-2010-by-the-census-bureau-news/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/05/10/female-fertility-in-2010-by-the-census-bureau-news/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Female Fertility]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=50</guid>
		<description><![CDATA[Data on fertility of American women for the noninstitutionalized population are collected biannually in the June Current Population Survey (CPS) for the Nation. Detailed information from recent surveys and historical trends in selected tables are listed below. Read the full article: http://www.census.gov/hhes/fertility/data/cps/index.html]]></description>
			<content:encoded><![CDATA[<p>Data on fertility of American women for the noninstitutionalized population are collected biannually in the June <a title="Current Population Survey" href="http://www.census.gov/">Current Population Survey</a> (CPS) for the Nation. Detailed information from recent surveys and historical trends in selected tables are listed below.</p>
<p>Read the full article: http://www.census.gov/hhes/fertility/data/cps/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/05/10/female-fertility-in-2010-by-the-census-bureau-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility SOURCE Companies Continues Rapid Growth with Record-Breaking First Quarter</title>
		<link>http://weblog.prospectivefamilies.com/2011/04/28/fertility-source-companies-continues-rapid-growth-with-record-breaking-first-quarter/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/04/28/fertility-source-companies-continues-rapid-growth-with-record-breaking-first-quarter/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donors]]></category>
		<category><![CDATA[Egg Donation]]></category>
		<category><![CDATA[Surrogacy]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[egg donors]]></category>
		<category><![CDATA[Fertility SOURCE Companies]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Prospective Families]]></category>
		<category><![CDATA[The Donor SOURCE]]></category>
		<category><![CDATA[The Surrogacy SOURCE]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=14</guid>
		<description><![CDATA[Fertility SOURCE Companies, parent company of The Donor SOURCE, The Surrogacy SOURCE and Prospective Families, has announced record-breaking earnings for the first quarter of 2011. The financial growth of the company is reflected in a number of key areas. Fertility SOURCE Companies has doubled the size of its headquarters, expanded their professional team and dramatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fertilitysourcecompanies.com/">Fertility SOURCE Companies</a>, parent company of <a href="http://www.thedonorsource.com/">The Donor SOURCE</a>, <a href="http://www.thesurrogacysource.com/">The Surrogacy SOURCE</a> and <a href="http://www.prospectivefamilies.com/">Prospective Families</a>,  has announced record-breaking earnings for the first quarter of 2011.   The financial growth of the company is reflected in a number of key  areas. Fertility SOURCE Companies has doubled the size of its  headquarters, expanded their professional team and dramatically  increased donor and surrogate matches despite a sputtering economy.</p>
<p>The recent success of Fertility SOURCE Companies (FSC), one of the  largest egg donor and surrogacy agencies in the United States, is  attributed to their high quality services, dedicated staff and new  business development strategies.</p>
<p>&#8220;The people at FSC genuinely care about what they do.  They don&#8217;t  view their jobs as just work.  Every staff member has a personal story  in their past that makes them passionate about creating pathways to  parenthood.&#8221;   &#8211; Jacqlyn Rough, Director of Business Development</p>
<p>The staff of Fertility SOURCE Companies has been instrumental to the  company&#8217;s growth, providing intended parents, donors and surrogates with  exceptional service.  Donor and Surrogate case managers are located  throughout the country in the area of the fertility centers they are  servicing. They work closely with those fertility centers in order to  provide recipient parents with the most attentive care possible.</p>
<p>&#8220;Having personal experience with surrogacy themselves, all of our  surrogate case managers are able to offer a unique level of compassion  and insight into the process.&#8221; &#8211; Jamie Williams, Surrogate Program  Director</p>
<p>&#8220;Our donor case managers possess a unique blend of responsibility and  compassion that allows trust from the recipient couples they work  with.&#8221; &#8211; Donna Raidy, Director of Donor Case Management</p>
<p>At FSC, recipient parents have access to one of the largest online  interactive databases in the country with over 1250 donors and 25  surrogates from a variety of backgrounds. All potential donors and  surrogates must complete a rigorous screening process, which only yields  a 2% pass rate. The stringent standards result in an exceptional pool  of candidates. The focus on high quality donors and surrogates versus  high quantity, has earned Fertility SOURCE Companies trust and respect  within the fertility community.</p>
<p>In 2011, business development strategies have been put into effect to  increase exposure by reaching out to fertility practices across the  country. This has helped to raise awareness about available services,  identify customer needs and develop new connections in the fertility  world. FSC also utilized its strong web presence to create new business  opportunities through a variety of online marketing strategies.</p>
<p>&#8220;FSC has cultivated a dominant position on the web in terms of search  engine presence and social media marketing, through both internal  initiatives and the help of trusted provider <a href="http://www.ivinteractive.com/">I.V. Interactive</a>.&#8221; &#8211; Susan Bloom, Director of Donor Recruitment and Marketing</p>
<p>Fertility SOURCE Companies has experienced tremendous growth both  financially and internally in the first quarter of 2011. As a dynamic  organization aiming to cultivate their business, Fertility SOURCE  Companies is optimistic that trend will continue throughout the year.</p>
<p>&#8220;Our outstanding performance in the first quarter of 2011 is a  reflection of the strong support we enjoy in the fertility world for  both our egg donation and surrogacy divisions.   Our people,  organization, systems, and surrogate and egg donor databases are all  responsible for the commanding position we enjoy among Third Party  Reproduction agencies.   We expect to continue our strong performance  throughout 2011 notwithstanding any difficulties in the overall economic  environment.   We appreciate the support given to us by the fertility  world and intend to continue to give back superior service to their  patients.&#8221; &#8211; Steve Masler, CEO</p>
<p>Learn more about Fertility SOURCE Companies at <a href="http://www.fertilitysourcecompanies.com/">http://www.fertilitysourcecompanies.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/04/28/fertility-source-companies-continues-rapid-growth-with-record-breaking-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Infertility Awareness Week: April 24-30th</title>
		<link>http://weblog.prospectivefamilies.com/2011/04/27/its-national-infertility-awareness-week-april-24-30/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/04/27/its-national-infertility-awareness-week-april-24-30/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Infertility Myths]]></category>
		<category><![CDATA[National Infertility Awareness Week 2011]]></category>
		<category><![CDATA[NIAW]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=23</guid>
		<description><![CDATA[In honor of National Infertility Awareness Week&#8230;  a few common myths (and facts): Myth #1: It&#8217;s usually the woman&#8217;s problem. Reality: According to Dr. Domar, men are just as likely to have a problem that affects fertility. Her message: If you&#8217;re over 35 and have been trying to conceive for six months (or younger, but [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of National Infertility Awareness Week&#8230;  a few common myths (and facts):</p>
<p>Myth #1: It&#8217;s usually the woman&#8217;s problem.</p>
<p>Reality: According to Dr. Domar, men are just as likely to have a  problem that affects fertility. Her message: If you&#8217;re over 35 and have  been trying to conceive for six months (or younger, but you&#8217;ve been  trying for a year), talk to fertility specialist (an ob-gyn who has done  a fellowship in reproductive endocrinology). Both you and your partner  will probably need to be evaluated.</p>
<p>Myth #2: Treatment is very expensive.</p>
<p>Reality: While some procedures can be quite costly, Dr. Domar says that others are very affordable (medication, for example)&#8230;</p>
<p>Read the full article: <a href="http://dailywd.womansday.com/blog/2011/04/daily-dose-its-infertility-awareness-week.html">http://dailywd.womansday.com/blog/2011/04/daily-dose-its-infertility-awareness-week.html</a></p>
<p>Learn more about National Infertility Awareness Week: <a href="http://www.resolve.org/national-infertility-awareness-week/home-page.html">http://www.resolve.org/national-infertility-awareness-week/home-page.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/04/27/its-national-infertility-awareness-week-april-24-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful LGBT Family Building Event</title>
		<link>http://weblog.prospectivefamilies.com/2011/04/25/hello-world/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/04/25/hello-world/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Egg Donation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[egg donors]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[third-party reproduction]]></category>

		<guid isPermaLink="false">http://blog.prospectivefamilies.com/wordpress/?p=1</guid>
		<description><![CDATA[Thanks to all those who participated and made our LGBT Family Building Event so successful! The event was held on Tuesday, March 29th at the Lesbian, Gay, Bisexual, and Transgender Community Center in New York City. Guest Speakers were Dr. Susan Treiser, Co-Founder of IVF New Jersey, Jacqlyn Rough, Director of Business Development for Fertility [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Thanks to all those who participated and made our LGBT Family Building Event so successful! The event was held on Tuesday, March 29th at the Lesbian, Gay, Bisexual, and Transgender Community Center in New York City. Guest Speakers were Dr. Susan Treiser, Co-Founder of IVF New Jersey, Jacqlyn Rough, Director of Business Development for Fertility Source Companies, and Judith Kottick, LCSW.</p>
<p>Dr. Susan Treiser is a board-certified Reproductive Endocrinologist and is the co-founder and co-director of IVF New Jersey. As one of the few board-certified women in her field, Dr. Treiser is known for her caring, competent approach to reproductive care and spoke candidly to the guests about building your family through third-party reproduction. Guests were able to ask their questions and address their concerns openly and Dr. Treiser took the time to answer questions and explain third-party reproduction process thoroughly.</p>
<p>Jacqlyn Rough discussed how Fertility SOURCE Companies/Prospective Families screen candidates who are interested in becoming an egg donor or gestational surrogacy carrier and what that means to couples seeking third-party assisted reproduction services. As the most well-respected agency by fertility practices and intended parents alike, Fertility SOURCE Companies/Prospective Families have the most comprehensive egg donor and surrogacy databases in the country, containing over 1,300 available egg donors from all parts of the country as well as over 25 gestational carriers from the various states permitting gestational surrogacy. Jacqlyn was able to share helpful information to couples who are seeking to find a donor that is right for them. In addition, Jacqlyn invited a previous egg donor to talk about her experience as an egg donor with Fertility SOURCE Companies/Prospective Families. This gave the guests a first hand look at what it’s like for a donor to go through the screening process with Fertility SOURCE Companies/Prospective Families, being selected by the intended parents, and then actually going through a donor cycle.</p>
<p>Judith Kottick, LCSW, is a recognized expert in the field of reproductive counseling. Gestational carrier and egg donor arrangements are particular areas of interest for Judy. Judy spent her time providing a personalized approach to helping people cope with the challenges of fertility. Guests had many questions and Judy was able to provide valuable insight and information. Her message was to let them know that it is possible to go through the fertility process and feel hopeful and balanced.</p>
<p><em>Special thanks to the following individuals for helping to make this such a successful event:</em></p>
<p>Shanequa Anderson, LMSW, MPA, CASAC,<br />
Center Families Coordinator<br />
The Lesbian, Gay, Bisexual &amp; Transgender Community Center &#8211; New York.</p>
<p>Shelli DiCioccio<br />
Case Manager,<br />
The Donor Source<br />
Fertility Source Companies</p>
<p>Jane Tervooren<br />
Marketing Director<br />
IVF New Jersey</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/04/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Couples Come to the U.S. for Surrogacy</title>
		<link>http://weblog.prospectivefamilies.com/2011/04/24/international-couples-come-to-the-u-s-for-surrogacy/</link>
		<comments>http://weblog.prospectivefamilies.com/2011/04/24/international-couples-come-to-the-u-s-for-surrogacy/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surrogacy]]></category>

		<guid isPermaLink="false">http://weblog.prospectivefamilies.com/?p=18</guid>
		<description><![CDATA[No one tracks how many of the estimated 1,400 babies via surrogacy in the U.S. each year are for international parents, but one of the larger U.S. agencies, the Center for Surrogate Parenting in Encino, Calif., estimates that about half of its 104 births in 2010 were for international parents, the paper reports. Read more: http://www.foxnews.com/us/2011/04/24/report-international-couples-using-women-surrogates/#ixzz1KSyGhIu4]]></description>
			<content:encoded><![CDATA[<p>No one tracks how many of the estimated 1,400 babies via surrogacy in the U.S. each year are for international parents, but  one of the larger U.S. agencies, the Center for Surrogate Parenting in  Encino, Calif., estimates that about half of its 104 births in 2010 were  for international parents, the paper reports.</p>
<div>Read more: <a href="http://www.foxnews.com/us/2011/04/24/report-international-couples-using-women-surrogates/#ixzz1KSyGhIu4">http://www.foxnews.com/us/2011/04/24/report-international-couples-using-women-surrogates/#ixzz1KSyGhIu4</a></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.prospectivefamilies.com/2011/04/24/international-couples-come-to-the-u-s-for-surrogacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

